Strength & ABV
Dot scale — pure alcohol per serving
| Dots | Pure alcohol oz | Example |
|---|---|---|
| 0% | alcohol-free | |
| < 1% ABV | low ABV | |
| < 0.60 oz | light spritz, aperitif | |
| 0.60 – 0.85 oz | G&T, long drink | |
| 0.85 – 1.25 oz | Daiquiri, Negroni | |
| 1.25 – 1.40 oz | strong Old Fashioned | |
| ≥ 1.40 oz | Starspeeder, large punch |
Dose = ABV% × final serving volume (after dilution by ice)
Scorpion Bowl
by Trader Vic
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 3.000 | 0.0% | 0.000 |
| Orange Juice | 6.000 | 0.0% | 0.000 |
| Orgeat | 1.500 | 0.0% | 0.000 |
| Simple Syrup | 1.000 | 0.0% | 0.000 |
| VS Cognac | 1.000 | 40.0% | 0.400 |
| Bitters | 0.063 | 44.7% | 0.028 |
| Stiggins' Fancy Pineapple Rum | 2.000 | 40.0% | 0.800 |
| 8 Year Old Reserve Rum | 2.000 | 43.0% | 0.860 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 1.000 | 69.0% | 0.690 |
Sea Monster’s Embrace
by Trader Sam
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 1.000 | 0.0% | 0.000 |
| Pineapple Juice | 1.000 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.500 | 0.0% | 0.000 |
| Cinnamon Syrup | 1.000 | 0.0% | 0.000 |
| VS Cognac | 0.750 | 40.0% | 0.300 |
| Dry Gin | 0.750 | 40.0% | 0.300 |
| Falernum | 0.750 | 35.0% | 0.263 |
| Barbados 5 Years | 1.750 | 40.0% | 0.700 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 1.750 | 69.0% | 1.208 |
Nautilus
by Trader Sam
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Lemon Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 2.500 | 0.0% | 0.000 |
| Honey Syrup | 1.000 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.500 | 0.0% | 0.000 |
| Falernum | 1.000 | 35.0% | 0.350 |
| Crème de Pêche | 1.000 | 15.0% | 0.150 |
| Bitters | 0.104 | 44.7% | 0.047 |
| Signature Blend Rum | 2.000 | 40.0% | 0.800 |
| Stiggins' Fancy Pineapple Rum | 2.000 | 40.0% | 0.800 |
Commando Grog
by Jason Alexander
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| White Grapefruit Juice | 1.500 | 0.0% | 0.000 |
| Orgeat | 0.500 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.500 | 0.0% | 0.000 |
| Pimento Dram | 0.500 | 22.0% | 0.110 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Original Dark | 1.500 | 40.0% | 0.600 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 1.500 | 69.0% | 1.035 |
Puka Punch
by Smuggler's Cove
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 0.750 | 0.0% | 0.000 |
| Pineapple Juice | 0.750 | 0.0% | 0.000 |
| Honey Syrup | 1.000 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.750 | 0.0% | 0.000 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Bitters | 0.021 | 44.7% | 0.009 |
| 3 Stars | 1.000 | 41.2% | 0.412 |
| Signature Blend Rum | 1.000 | 40.0% | 0.400 |
| Original Dark Rum | 0.750 | 40.0% | 0.300 |
| 151 Overproof Demerara | 0.750 | 75.5% | 0.566 |
Bali Bali
by Bali Hai
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 1.000 | 0.0% | 0.000 |
| Pineapple Juice | 1.000 | 0.0% | 0.000 |
| Simple Syrup | 0.500 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.250 | 0.0% | 0.000 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Dry Gin | 1.000 | 40.0% | 0.400 |
| VS Cognac | 1.000 | 40.0% | 0.400 |
| 12 Year Old Rare Casks Rum | 1.000 | 43.0% | 0.430 |
| Original Dark | 1.000 | 40.0% | 0.400 |
Rum Barrel
by Don the Beachcomber
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 1.000 | 0.0% | 0.000 |
| White Grapefruit Juice | 1.000 | 0.0% | 0.000 |
| Pineapple Juice | 1.000 | 0.0% | 0.000 |
| Honey Syrup | 1.000 | 0.0% | 0.000 |
| Pomegranate Syrup | 0.021 | 0.0% | 0.000 |
| Falernum | 0.167 | 35.0% | 0.058 |
| Pimento Dram | 0.167 | 22.0% | 0.037 |
| Absinthe | 0.021 | 70.0% | 0.015 |
| Bitters | 0.042 | 44.7% | 0.019 |
| 3 Stars | 1.000 | 41.2% | 0.412 |
| Signature Blend Rum | 1.000 | 40.0% | 0.400 |
| 8 Years Dark Cask Aged Rum | 2.000 | 40.0% | 0.800 |
Uh-Oa!
by Trader Sam
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Lemon Juice | 2.000 | 0.0% | 0.000 |
| Orange Juice | 1.000 | 0.0% | 0.000 |
| White Grapefruit Juice | 2.000 | 0.0% | 0.000 |
| Pineapple Juice | 1.000 | 0.0% | 0.000 |
| Passion Fruit Puree | 1.000 | 0.0% | 0.000 |
| Orgeat | 0.250 | 0.0% | 0.000 |
| Cinnamon Syrup | 1.000 | 0.0% | 0.000 |
| Falernum | 0.250 | 35.0% | 0.087 |
| 3 Stars | 2.000 | 41.2% | 0.824 |
| Original Dark Rum | 2.000 | 40.0% | 0.800 |
Fogg Cutter
by Bali Hai
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.500 | 0.0% | 0.000 |
| Orange Juice | 2.000 | 0.0% | 0.000 |
| Simple Syrup | 1.500 | 0.0% | 0.000 |
| Almond Extract | 0.083 | 60.0% | 0.050 |
| VS Cognac | 1.000 | 40.0% | 0.400 |
| Dry Gin | 1.000 | 40.0% | 0.400 |
| 3 Stars | 1.000 | 41.2% | 0.412 |
| 12 Year Old Rare Casks Rum | 1.000 | 43.0% | 0.430 |
Lapu Lapu
by Walt Disney World's Polynesian Resort
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 1.000 | 0.0% | 0.000 |
| Pineapple Juice | 1.500 | 0.0% | 0.000 |
| Simple Syrup | 0.750 | 0.0% | 0.000 |
| Bitters | 0.042 | 44.7% | 0.019 |
| Barbados 5 Years | 1.500 | 40.0% | 0.600 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 1.500 | 69.0% | 1.035 |
The Undead Gentleman
by Smuggler's Cove
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.500 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.500 | 0.0% | 0.000 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Bitters | 0.021 | 44.7% | 0.009 |
| 151 Overproof Demerara | 1.000 | 75.5% | 0.755 |
| 12 Year Old Rare Casks Rum | 1.500 | 43.0% | 0.645 |
Midcentury Zombie
by The Inferno Room
Part of: Zombie
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.500 | 0.0% | 0.000 |
| Pomegranate Syrup | 0.167 | 0.0% | 0.000 |
| Bitters | 0.063 | 44.7% | 0.028 |
| Absinthe | 0.021 | 70.0% | 0.015 |
| Cinnamon Syrup | 0.500 | 0.0% | 0.000 |
| Honey Syrup | 0.250 | 0.0% | 0.000 |
| Falernum | 0.250 | 35.0% | 0.087 |
| Pot Still Black | 0.750 | 46.5% | 0.349 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 0.750 | 69.0% | 0.517 |
| 151 Overproof Demerara | 0.750 | 75.5% | 0.566 |
Starspeeder
by The Hideaway Tiki Bar
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.500 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.500 | 0.0% | 0.000 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Bitters | 0.021 | 44.7% | 0.009 |
| Absinthe | 0.125 | 70.0% | 0.087 |
| Original Dark | 1.000 | 40.0% | 0.400 |
| Ocho Reserva Rum | 0.750 | 40.0% | 0.300 |
| 151 Overproof Demerara | 0.750 | 75.5% | 0.566 |
Pololu
by Dr. Bamboo
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Pineapple Juice | 1.000 | 0.0% | 0.000 |
| Cream of Coconut | 0.500 | 0.0% | 0.000 |
| Dry Gin | 2.000 | 40.0% | 0.800 |
| VS Cognac | 1.000 | 40.0% | 0.400 |
| Orange Curaçao | 0.500 | 40.0% | 0.200 |
| Elderflower Liqueur | 0.500 | 20.0% | 0.100 |
| Orange Bitters | 0.042 | 28.0% | 0.012 |
Tabu Tabu Grog
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.750 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.750 | 0.0% | 0.000 |
| Passion Fruit Puree | 0.500 | 0.0% | 0.000 |
| Honey Syrup | 0.500 | 0.0% | 0.000 |
| Bitters | 0.042 | 44.7% | 0.019 |
| Pimento Dram | 0.250 | 22.0% | 0.055 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 2.000 | 69.0% | 1.380 |
Zombie
by Don the Beachcomber
Part of: Zombie
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.750 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.500 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.500 | 0.0% | 0.000 |
| Pomegranate Syrup | 0.021 | 0.0% | 0.000 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Bitters | 0.021 | 44.7% | 0.009 |
| Absinthe | 0.125 | 70.0% | 0.087 |
| Beachbum Berry's Zombie Rum Blend | 2.000 | 59.0% | 1.180 |
Painkiller
by George & Marie Marick
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Pineapple Juice | 4.000 | 0.0% | 0.000 |
| Orange Juice | 1.000 | 0.0% | 0.000 |
| Cream of Coconut | 1.000 | 0.0% | 0.000 |
| Gunpowder Proof | 2.500 | 54.5% | 1.363 |
Skull & Bones
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.750 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.500 | 0.0% | 0.000 |
| Pomegranate Syrup | 0.500 | 0.0% | 0.000 |
| Absinthe | 0.021 | 70.0% | 0.015 |
| Bitters | 0.021 | 44.7% | 0.009 |
| 151 Overproof Demerara | 1.500 | 75.5% | 1.133 |
| Ocho Reserva Rum | 0.500 | 40.0% | 0.200 |
Death in the South Pacific
by Evin Martin
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Lemon Juice | 0.500 | 0.0% | 0.000 |
| Orgeat | 0.330 | 0.0% | 0.000 |
| Falernum | 0.330 | 35.0% | 0.116 |
| Coruba non Plus Ultra | 0.750 | 40.0% | 0.300 |
| VSOP Martinique | 0.750 | 40.0% | 0.300 |
| Grand Marnier | 0.500 | 40.0% | 0.200 |
| Absinthe | 0.063 | 70.0% | 0.044 |
| Pomegranate Syrup | 0.500 | 0.0% | 0.000 |
| Black Seal Rum (151 Proof) | 0.500 | 75.7% | 0.379 |
Dark & Tropical Stormy
by Trader Sam
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Black Seal Rum (151 Proof) | 1.500 | 75.7% | 1.136 |
| Ginger Beer | 3.000 | 0.0% | 0.000 |
| Pimento Dram | 0.042 | 22.0% | 0.009 |
The Expedition
by Smuggler's Cove
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.500 | 0.0% | 0.000 |
| Honey Syrup | 0.500 | 0.0% | 0.000 |
| Vanilla Syrup | 0.250 | 0.0% | 0.000 |
| Kahlúa | 0.250 | 16.0% | 0.040 |
| Bourbon | 1.000 | 45.0% | 0.450 |
| Original Dark | 2.000 | 40.0% | 0.800 |
| Club Soda Water | 2.000 | 0.0% | 0.000 |
Navy Grog
by Don the Beachcomber
Part of: Navy Grog
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.750 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.750 | 0.0% | 0.000 |
| Honey Syrup | 1.000 | 0.0% | 0.000 |
| Pimento Dram | 0.250 | 22.0% | 0.055 |
| Stiggins' Fancy Pineapple Rum | 1.000 | 40.0% | 0.400 |
| 12 Year Old Rare Casks Rum | 1.000 | 43.0% | 0.430 |
| 12 Years Dark Cask Aged Rum | 1.000 | 40.0% | 0.400 |
| Club Soda Water | 0.750 | 0.0% | 0.000 |
Manoa
by Daniele Dalla Polla
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.750 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.750 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.500 | 0.0% | 0.000 |
| Falernum | 0.500 | 35.0% | 0.175 |
| Pimento Dram | 0.250 | 22.0% | 0.055 |
| Bitters | 0.042 | 44.7% | 0.019 |
| 3 Stars | 1.500 | 41.2% | 0.618 |
| VSOP Martinique | 1.000 | 40.0% | 0.400 |
Nightingale
by The Hideaway Tiki Bar
Part of: Nightingale
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 0.750 | 0.0% | 0.000 |
| Ginger Syrup | 0.750 | 0.0% | 0.000 |
| Honey Syrup | 0.500 | 0.0% | 0.000 |
| Navy Strength Rum | 2.000 | 57.0% | 1.140 |
| Xaymaca Special Dry Rum | 0.250 | 43.0% | 0.107 |
Cobra's Fang
by Don the Beachcomber
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Orange Juice | 0.500 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.500 | 0.0% | 0.000 |
| Falernum | 0.250 | 35.0% | 0.087 |
| 151 Overproof Demerara | 1.500 | 75.5% | 1.133 |
| Bitters | 0.021 | 44.7% | 0.009 |
| Absinthe | 0.021 | 70.0% | 0.015 |
| Cinnamon Stick | 1.000 | 0.0% | 0.000 |
Foul Weathered Friend
by Trader Vic
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 0.500 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.250 | 0.0% | 0.000 |
| 3 Years Cask Aged White Rum | 1.500 | 40.0% | 0.600 |
| Navy Strength Rum | 0.500 | 57.0% | 0.285 |
| 43 Cuarenta Y Tres | 0.750 | 31.0% | 0.233 |
| Campari | 0.500 | 25.0% | 0.125 |
Pele’s Swizzle
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Simple Syrup | 0.500 | 0.0% | 0.000 |
| Bitters | 0.021 | 44.7% | 0.009 |
| Absinthe | 0.003 | 70.0% | 0.002 |
| 151 Overproof Demerara | 1.500 | 75.5% | 1.133 |
The Great Pretender
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Pineapple Juice | 0.500 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.167 | 0.0% | 0.000 |
| Vanilla Syrup | 0.500 | 0.0% | 0.000 |
| Navy Strength Rum | 2.000 | 57.0% | 1.140 |
Mr. Bali Hai
by Bali Hai
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 1.000 | 0.0% | 0.000 |
| Pineapple Juice | 1.500 | 0.0% | 0.000 |
| Simple Syrup | 0.500 | 0.0% | 0.000 |
| Kahlúa | 0.750 | 16.0% | 0.120 |
| 3 Stars | 1.000 | 41.2% | 0.412 |
| Original Dark Rum | 1.500 | 40.0% | 0.600 |
Pearl Diver's Punch
by Don the Beachcomber
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orange Juice | 1.000 | 0.0% | 0.000 |
| Gardenia Mix | 1.000 | 0.0% | 0.000 |
| Absinthe | 0.021 | 70.0% | 0.015 |
| 8 Years Dark Cask Aged Rum | 0.750 | 40.0% | 0.300 |
| Ocho Reserva Rum | 1.500 | 40.0% | 0.600 |
| 8 Year Old Reserve Rum | 0.500 | 43.0% | 0.215 |
Honi Honi
by Trader Vic
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 0.750 | 0.0% | 0.000 |
| Orange Curaçao | 0.500 | 40.0% | 0.200 |
| Orgeat | 0.500 | 0.0% | 0.000 |
| Bourbon | 2.000 | 45.0% | 0.900 |
Sidecar
by The Ritz Paris
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 0.750 | 0.0% | 0.000 |
| Demerara Syrup | 0.167 | 0.0% | 0.000 |
| Orange Curaçao | 0.750 | 40.0% | 0.300 |
| VS Cognac | 2.000 | 40.0% | 0.800 |
The Reverend's Tai
by Cocktail Wonk
Part of: Mai Tai
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orgeat | 0.500 | 0.0% | 0.000 |
| Orange Curaçao | 0.250 | 40.0% | 0.100 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 0.500 | 69.0% | 0.345 |
| Stiggins' Fancy Pineapple Rum | 1.500 | 40.0% | 0.600 |
Tonga Punch
by Trader Vic
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Orange Juice | 1.500 | 0.0% | 0.000 |
| Lemon Juice | 0.500 | 0.0% | 0.000 |
| Pomegranate Syrup | 0.500 | 0.0% | 0.000 |
| Orange Curaçao | 0.500 | 40.0% | 0.200 |
| 3 Stars | 2.000 | 41.2% | 0.824 |
Mai-Tai
by Trader Vic
Part of: Mai Tai
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Orgeat | 0.250 | 0.0% | 0.000 |
| Simple Syrup | 0.250 | 0.0% | 0.000 |
| Orange Curaçao | 0.500 | 40.0% | 0.200 |
| Signature Blend Rum | 1.000 | 40.0% | 0.400 |
| VSOP Martinique | 1.000 | 40.0% | 0.400 |
Arkham Kula
by Jason Alexander
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.750 | 0.0% | 0.000 |
| Orange Juice | 0.750 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.500 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.250 | 0.0% | 0.000 |
| Honey Syrup | 0.500 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.500 | 0.0% | 0.000 |
| Xaymaca Special Dry Rum | 1.500 | 43.0% | 0.645 |
| O.F.T.D. (Old Fashioned Traditional Dark) | 0.500 | 69.0% | 0.345 |
Three Dots & A Dash
by Trader Vic
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.500 | 0.0% | 0.000 |
| Orange Juice | 0.500 | 0.0% | 0.000 |
| Honey Syrup | 0.500 | 0.0% | 0.000 |
| Bitters | 0.021 | 44.7% | 0.009 |
| Falernum | 0.250 | 35.0% | 0.087 |
| Pimento Dram | 0.250 | 22.0% | 0.055 |
| VSOP Martinique | 1.500 | 40.0% | 0.600 |
| 8 Years Dark Cask Aged Rum | 0.500 | 40.0% | 0.200 |
Old Fashioned
Part of: Old Fashioned
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Demerara Syrup | 0.167 | 0.0% | 0.000 |
| Bitters | 0.042 | 44.7% | 0.019 |
| Orange Bitters | 0.021 | 28.0% | 0.006 |
| Bourbon | 2.000 | 45.0% | 0.900 |
| Orange Bitters | 0.042 | 28.0% | 0.012 |
Tropical Snowstorm
by Trader Sam
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Cream of Coconut | 1.000 | 0.0% | 0.000 |
| Orgeat | 0.250 | 0.0% | 0.000 |
| Cinnamon Syrup | 0.250 | 0.0% | 0.000 |
| Golden Falernum | 0.250 | 18.0% | 0.045 |
| Rye Whiskey | 1.500 | 45.6% | 0.684 |
| Cut & Dry Coconut | 0.500 | 40.0% | 0.200 |
Davy Jones
by Tiki Lindy
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 1.000 | 0.0% | 0.000 |
| Orgeat | 1.000 | 0.0% | 0.000 |
| Dry Gin | 2.000 | 40.0% | 0.800 |
| Orange Curaçao | 0.250 | 40.0% | 0.100 |
| Bitters | 0.063 | 44.7% | 0.028 |
Ancient Mariner
by Jeff "Beachbum" Berry
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 0.750 | 0.0% | 0.000 |
| White Grapefruit Juice | 0.500 | 0.0% | 0.000 |
| Simple Syrup | 0.500 | 0.0% | 0.000 |
| Pimento Dram | 0.250 | 22.0% | 0.055 |
| 8 Years Dark Cask Aged Rum | 1.000 | 40.0% | 0.400 |
| Pot Still Black | 1.000 | 46.5% | 0.465 |
Riptide
by Justin Wojslaw
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lime Juice | 1.000 | 0.0% | 0.000 |
| Passion Fruit Syrup | 0.250 | 0.0% | 0.000 |
| Ginger Syrup | 0.500 | 0.0% | 0.000 |
| Falernum | 0.250 | 35.0% | 0.087 |
| Cut & Dry Coconut | 1.000 | 40.0% | 0.400 |
| 12 Year Old Rare Casks Rum | 1.000 | 43.0% | 0.430 |
| Chinese Five-Spice Powder | 0.021 | 0.0% | 0.000 |
Eastern Sour
by Trader Vic
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
| Lemon Juice | 0.750 | 0.0% | 0.000 |
| Orange Juice | 2.500 | 0.0% | 0.000 |
| Simple Syrup | 0.250 | 0.0% | 0.000 |
| Orgeat | 0.250 | 0.0% | 0.000 |
| Rye Whiskey | 2.000 | 45.6% | 0.912 |
Port / Starboard Light
by Trader Vic
▶ ABV breakdown
(Shaken via Dave Arnold - Liquid Intelligence)
| Ingredient | Amount (oz) | ABV % | Pure alcohol (oz) |
|---|---|---|---|
